ବିଜ୍ଞାପନ ସଂଗ୍ରହ କରନ୍ତୁ |
| କ୍ରମିକ ନଂବର | ବିଷୟ | ବିବରଣୀ / ଡାଉନଲୋଡ୍ | |
|---|---|---|
| 141 | 480 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.72 MB) |
| 142 | Empanelment of service agencies for AMC Services of Computer Hardware and other IT equipments for Govt.Deptt. & its subordinate offices. |
Download(1.98 MB) |
| 143 | 3224 / 2023-24 ( Grant of paid holiday to employees on the day of poll.)( Addl. Chief Electoral Officer, Odisha / Bhubaneswar ) | Download(1.6 MB) |
| 144 | 462 / 2023-24 ( Revision of vacancies for the post of Radiographer -2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.22 MB) |
| 145 | 439 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 ) | Download(1.62 MB) |
| 146 | 415 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Khordha District. ) | Download(1.64 MB) |
| 147 | 409 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.18 MB) |
| 148 | 405 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(1.84 MB) |
| 149 | 381 / 2023-24 ( INVITATION OF ONLINE APPLICATION FOR DIFFERENT CATEGORIES OF DISTRICT CADRE POSTS OF TEACHERS IN GOVT. SCHOOLS.) | Download(324.13 KB) |
| 150 | 381 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Mayurbhanj district ) | Download(426.79 KB) |
| 151 | 348 / 2023-24( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 )( Secretary / OSSSC / Bhubaneswar ) | Download(404.19 KB) |
| 152 | 348 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.59 MB) |
| 153 | 329 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023 ) | Download(1.24 MB) |
| 154 | 321 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Keonjhar district. ) | Download(1.65 MB) |
| 155 | 316 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.33 MB) |
| 156 | 311 / 2023-24 ( Publication of Provisional Screening List (additional) for Document Verification of CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.27 MB) |
| 157 | 277 / 2023-24 ( Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023 for Sambalpur district.) | Download(1.5 MB) |
| 158 | 269 / 2023-24 (Publication of Provisional Results for recruitment to the posts of JA & PEO under CRE-2023.)( Secretary / OSSSC / Bhubaneswar ) | Download(1.91 MB) |
| 159 | EOI Notice for Empanelment of Hospitals / Private Institutions for Providing Secondary Care Treatment / Investigation / Diagnostic Center / Physiotherapy Treatment to ESI Beneficiaries. | Download(791.11 KB) |
| 160 | 307 / 2023-24 ( Advertisement for engagement of retired Govt. Employees as Group-D in the Office of the Treasury Officer, District Treasury, Cuttack. ) | Download(395.02 KB) |


