All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5281 | 53 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 03-12-2020 | 17-12-2020 | 53 / 2020-21 | Odisha Government Portal | Download(90.46 KB) |
|
| 5282 | 45 / 2020-21 ( EE / Public Health Division / Puri )(e-Procurement) | 26-11-2020 | 10-12-2020 | 45 / 2020-21 | Odisha Government Portal | Download(3.83 MB) |
|
| 5283 | 13 / 2020-21 ( EE / Jagatsinghpur R&B Division / Jagatsinghpur) | 19-11-2020 | 02-12-2020 | 13 / 2020-21 | Odisha Government Portal | Download(429.17 KB) |
|
| 5284 | 12 / 2020-21 ( EE / Jagatsinghpur R&B Division / Jagatsinghpur) | 19-11-2020 | 02-12-2020 | 12 / 2020-21 | Odisha Government Portal | Download(425.7 KB) |
|
| 5285 | Quotation Call Notice No. 11747 dated 23.11.2020 for Annual Maintenance Contract | 23-11-2020 | 15-12-2020 | 02 | Planning & Convergence Department | Download(492.02 KB) |
|
| 5286 | Quotation Call Notice No. 11596 dated 19.11.2020 for computer consumables. | 19-11-2020 | 01-12-2020 | 01 | Planning & Convergence Department | Download(15.36 MB) |
|
| 5287 | 44 / 2020-21 ( EE / RWSS Division / Rairangpur ) (e-Procurement) | 09-12-2020 | 23-12-2020 | 44 / 2020-21 | Odisha Government Portal | Download(153.5 KB) |
|
| 5288 | 02 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 11-12-2020 | 17-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(153.23 KB) |
|
| 5289 | 01 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 08-12-2020 | 14-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(148.64 KB) |
|
| 5290 | 01 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Boudh ) | 20-11-2020 | 03-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(590.1 KB) |
|
| 5291 | 04 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Baripada ) | 19-11-2020 | 25-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(866.71 KB) |
|
| 5292 | 04 / 2020-21 ( EE / Bargarh Canal Division / Bargarh ) | 21-11-2020 | 30-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(96.8 KB) |
|
| 5293 | 06 / 2020-21 ( SE / Public Health Circle / Sambalpur )(e-Procurement) | 25-11-2020 | 09-12-2020 | 06 / 2020-21 | Odisha Government Portal | Download(124.6 KB) |
|
| 5294 | 34 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 21-11-2020 | 01-12-2020 | 34 / 2020-21 | Odisha Government Portal | Download(131.97 KB) |
e-Procurement-34_10631_18.11.2020.pdf (65.63 KB) |
| 5295 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement)(Corrigendum) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Odisha Government Portal | Details | Corrgendum.PDF (564.14 KB) |
| 5296 | 3534/18.11.2020`OFFICE OF THE EXECUTIVE ENGINEER, JAGATSINGHPUR R&B DIVISION, JAGATSINGHPUR | 19-11-2020 | 02-12-2020 | 3534/18.11.2020 | Odisha Government Portal | Download(516.78 KB) |
DTCN 14.docx (90.31 KB) |
| 5297 | TCN No 43 of 2020-21 RWSS Rairangpur | 27-11-2020 | 15-12-2020 | TCN No 43 of 2020-21 | Panchayati Raj & Drinking Water Department | TCN 43.PDF (889.23 KB) , BidNo 43 Paper advt..docx (19.97 KB) | |
| 5298 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Download(1.35 MB) |
|
| 5299 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details | |
| 5300 | 9890/18.11.2020- EE Main Dam Division, Burla (E-procurement) | 18-11-2020 | 08-12-2020 | 9890/18.11.2020 | Department of Water Resources | Details |


