All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4941 | 01-2020-21_Bids(IFB)_OISIP_JICA_OWS&S_Board_Cuttack | 02-04-2021 | 12-04-2021 | 01-2020-21_Bids(IFB)_OISIP_JICA_OWS&S_Board_Cuttack | Odisha Government Portal | Download(680.09 KB) |
763-2.pdf (743.88 KB) |
| 4942 | 106 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 09-04-2021 | 22-04-2021 | 106 / 2020-21 | Odisha Government Portal | Download(127.67 KB) |
|
| 4943 | 104 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 08-04-2021 | 22-04-2021 | 104 / 2020-21 | Odisha Government Portal | Download(109.15 KB) |
|
| 4944 | 103 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 07-04-2021 | 20-04-2021 | 103 / 2020-21 | Odisha Government Portal | Download(59.96 KB) |
|
| 4945 | 11 / 2020-21 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 08-04-2021 | 19-04-2021 | 11 / 2020-21 | Odisha Government Portal | Download(180.97 KB) |
|
| 4946 | 07 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-04-2021 | 26-04-2021 | 07 / 2020-21 | Odisha Government Portal | Download(124.19 KB) |
|
| 4947 | 06 / 2020-21 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-04-2021 | 26-04-2021 | 06 / 2020-21 | Odisha Government Portal | Download(111.63 KB) |
|
| 4948 | 01 / 2020-21 ( CE & BM / TEL Basin / Bhawanipatna )( e-Procurement ) | 07-04-2021 | 22-05-2021 | 01 / 2020-21 | Odisha Government Portal | Download(4.76 MB) |
|
| 4949 | 01 / 2020-21 ( CE & BM / RVN Basin, Courtpeta / Berhampur )( e-Procurement ) | 08-04-2021 | 24-05-2021 | 01 / 2020-21 | Odisha Government Portal | Download(2.92 MB) |
|
| 4950 | 1600 / 2020-21 ( Director & CEO / Directorate of Employment & Odisha Skill Development Authority / Bhubaneswar ) | 31-03-2021 | 20-04-2021 | 1600 / 2020-21 | Odisha Government Portal | Download(442.78 KB) |
|
| 4951 | 1197 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 30-03-2021 | 22-04-2021 | 1197 / 2020-21 | Odisha Government Portal | Download(7.26 MB) |
|
| 4952 | 07 / 2020-21 ( EE / RWSS Division / Malkangiri ) | 03-04-2021 | 12-04-2021 | 07 / 2020-21 | Odisha Government Portal | Download(1.72 MB) |
Tender_Cancellation_Notice-1006_27.04.2021_BID-07.pdf (569.06 KB) |
| 4953 | 52 / 2020-21 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 06-04-2021 | 22-04-2021 | 52 / 2020-21 | Odisha Government Portal | Download(153.72 KB) |
|
| 4954 | 3221 / 2020-21 ( Special Officer / Directorate of Textiles, Orissa / Bhubaneswar ) | 23-03-2021 | 23-04-2021 | Odisha Government Portal | Download(1.11 MB) |
||
| 4955 | 748 / 2020-21 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 23-03-2021 | 08-04-2021 | 748 / 2020-21 | Odisha Government Portal | Download(8.73 MB) |
|
| 4956 | 05 / 2020-21 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 23-03-2021 | 15-04-2021 | Odisha Government Portal | Download(711.47 KB) |
||
| 4957 | 46 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 19-03-2021 | 07-04-2021 | 46 / 2020-21 | Odisha Government Portal | Download(316.22 KB) |
|
| 4958 | 04 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 22-03-2021 | 26-04-2021 | 04 / 2020-21 | Odisha Government Portal | Download(976.98 KB) |
ToR_of SO Zone-2 (GANJAM-II).pdf (2.02 MB) , ToR_of SO Zone-4 (Kalahandi, Khariar, Nabrangpur).pdf (2.02 MB) |
| 4959 | 03 / 2020-21 ( Executive Officer / NAC, Barpali ) | 23-03-2021 | 31-03-2021 | 03 / 2020-21 | Odisha Government Portal | Download(208.42 KB) |
|
| 4960 | 02 / 2020-21 ( Executive Officer / NAC, Barpali ) | 23-03-2021 | 31-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(204.56 KB) |


